MRTG Average Input / Output Log

This is a log of the monthly averages of input and output of our external links. Values in parentheses are the MAX values for each month. All values are in Mbps.

2012 Values


Date Tinet Tinet Backup Telia Telia Backup Geant Geant Backup JAnet JAnet Backup INEX INEX Backup An Cheim An Cheim Backup IP Commodity Level3 Level3 Backup Total In Total Out
in out in out in out in out in out in out in out in out in out in out in out in out in out in out in out
1/2012 466.07(6933.51) 461.11(1221.87) 0.00(1.36) 0.71(43.41) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 204.44(1731.47) 165.02(1962.59) 0.01(0.37) 0.02(59.12) 44.11(607.04) 15.34(436.24) 0.39(33.61) 0.00(9.71) 397.29(2579.03) 214.49(912.68) 35.73(251.76) 14.16(118.18) 0.63(11.86) 0.60(33.28) 0.00(0.00) 0.00(0.03) 0.00(0.00) 0.00(0.00) 379.19(1911.80) 330.11(1003.92) 0.00(3.68) 1.35(45.69) 1527.87 1202.91
2/2012 506.00(3672.80) 544.73(1796.54) 0.00(5.94) 1.61(43.41) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 221.69(1320.39) 220.75(2121.07) 0.05(141.39) 0.16(578.17) 61.08(544.02) 20.77(436.24) 0.57(48.63) 0.00(0.00) 611.56(2949.69) 264.70(836.40) 47.02(324.24) 15.00(258.75) 0.63(6.78) 0.78(104.68) 0.00(0.00) 0.00(0.03) 0.00(0.00) 0.00(0.00) 536.39(2488.36) 369.33(1144.13) 0.00(3.72) 2.65(70.05) 1985.01 1440.47
3/2012 443.65(3672.80) 432.70(1232.63) 0.04(322.13) 0.05(282.45) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 214.65(1830.72) 258.58(1808.02) 0.01(106.55) 0.00(40.14) 74.71(504.01) 25.03(667.80) 0.41(57.22) 0.00(0.01) 787.49(3609.21) 255.98(2406.72) 45.11(339.65) 14.79(273.88) 0.58(8.54) 0.78(15.77) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 522.30(2356.34) 542.79(1304.45) 0.00(15.46) 0.00(4.17) 2088.97 1530.71
4/2012 357.44(1795.95) 564.70(1614.02) 0.00(4.56) 0.01(10.12) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 225.96(1897.54) 191.61(1432.56) 0.43(645.86) 0.30(305.52) 61.39(481.24) 27.07(667.80) 0.43(40.18) 0.00(0.01) 850.75(4175.79) 286.21(1330.80) 38.80(267.53) 17.80(319.97) 0.54(7.39) 0.63(25.43) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 476.87(3136.58) 549.69(1454.23) 19.89(1696.74) 15.36(1120.21) 2032.51 1653.40

2011 Values


Date Tinet Tinet Backup Telia Telia Backup Geant Geant Backup JAnet JAnet Backup INEX INEX Backup An Cheim An Cheim Backup IP Commodity Level3 Level3 Backup Total In Total Out
in out in out in out in out in out in out in out in out in out in out in out in out in out in out in out
1/2011 622.64(2551.53) 493.76(1085.83) 0.11(851.62) 0.05(360.57) 76.34(633.97) 115.21(414.85) 0.02(172.15) 0.01(80.68) 53.79(2472.79) 79.27(2160.31) 2.67(178.00) 0.05(27.98) 37.26(867.29) 19.29(614.23) 0.12(38.90) 0.01(47.07) 279.28(1308.45) 131.08(1052.55) 25.51(194.60) 35.78(180.19) 0.55(8.10) 0.55(29.30) 0.00(0.01) 0.00(0.23) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 1098.29 875.05
2/2011 868.27(3188.14) 595.04(1160.46) 0.01(43.86) 0.03(221.73) 112.40(712.35) 138.05(489.28) 0.00(16.04) 0.00(28.56) 65.65(2474.45) 108.32(2732.65) 2.37(157.26) 0.08(50.04) 38.07(834.40) 22.40(801.20) 0.16(27.27) 0.00(17.77) 372.09(1743.45) 140.63(692.94) 34.37(248.65) 43.86(187.39) 0.59(8.10) 0.81(31.07) 0.00(0.02) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 1493.98 1049.21
3/2011 880.14(3506.86) 604.46(1240.50) 16.87(2178.91) 10.46(1126.91) 109.29(628.13) 148.64(483.62) 0.33(153.94) 0.74(262.99) 63.89(2461.04) 102.53(2056.93) 8.19(1529.80) 34.79(1529.86) 36.33(650.69) 23.43(307.40) 0.21(54.74) 0.01(41.79) 432.97(1883.20) 147.45(1066.84) 38.02(371.01) 56.80(793.54) 0.60(6.95) 0.82(24.05) 0.00(1.50) 0.00(1.29) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 1586.84 1130.12
4/2011 710.12(5447.59) 543.04(1545.39) 5.67(880.95) 5.63(867.27) 100.35(960.71) 131.82(480.32) 0.53(116.15) 1.36(220.37) 164.62(9811.62) 173.15(9811.61) 116.24(2784.81) 73.86(2813.61) 55.84(995.89) 22.20(404.53) 0.38(322.27) 0.07(257.84) 461.32(2116.21) 161.66(834.76) 27.85(227.66) 43.98(723.85) 0.66(10.33) 0.64(18.58) 0.00(0.09) 0.00(0.07) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 1643.59 1157.41
5/2011 735.22(5447.59) 533.41(1545.39) 0.01(43.09) 0.02(24.40) 108.93(960.71) 130.87(480.32) 0.02(5.69) 0.00(0.03) 202.52(5029.88) 114.99(2388.49) 0.30(465.82) 0.07(139.94) 52.87(972.82) 20.86(393.61) 0.32(33.56) 0.00(9.66) 407.97(2351.98) 183.17(819.76) 41.48(634.49) 13.64(128.24) 0.67(7.42) 0.49(25.14) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 1550.31 997.53
6/2011 465.47(1783.63) 447.53(1191.51) 0.00(21.65) 0.00(1.42) 59.01(432.06) 111.44(533.92) 0.00(3.80) 0.00(0.03) 141.29(3153.25) 101.26(2834.11) 0.01(2.39) 0.29(294.23) 37.60(624.52) 19.79(385.10) 0.33(33.92) 0.00(0.00) 208.58(1181.64) 140.33(683.43) 19.28(165.82) 11.49(129.14) 0.38(9.40) 0.34(23.06) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 931.96 832.47
7/2011 457.37(1724.45) 467.99(1983.84) 0.00(0.30) 0.00(0.08) 55.33(365.39) 121.44(1068.24) 0.00(1.18) 0.00(0.83) 116.82(2807.74) 95.17(1291.01) 0.93(672.87) 2.07(749.70) 34.39(617.46) 11.66(560.85) 0.47(42.35) 0.00(0.00) 177.96(1082.90) 130.29(683.43) 13.05(170.04) 9.16(132.21) 0.25(8.17) 0.26(17.53) 0.01(5.70) 0.00(2.25) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 856.58 838.05
8/2011 420.69(1927.72) 510.83(1577.79) 0.00(19.99) 0.00(0.63) 49.69(377.13) 130.12(490.60) 0.00(3.64) 0.00(0.18) 135.38(2555.23) 94.82(1173.30) 0.01(83.05) 0.09(154.28) 122.98(774.96) 8.42(453.95) 0.24(50.07) 0.01(39.04) 162.96(1026.18) 135.01(451.32) 13.64(158.59) 8.17(127.67) 0.28(9.44) 0.34(24.22) 0.00(0.44) 0.00(0.44) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 905.88 887.81
9/2011 584.18(2621.14) 569.26(1590.93) 0.02(97.20) 0.00(0.19) 94.02(535.18) 149.46(738.64) 0.00(26.57) 0.00(0.50) 182.47(3304.92) 122.50(2527.96) 0.05(133.38) 0.17(297.12) 53.62(539.22) 12.88(612.95) 4.43(376.03) 0.72(278.29) 342.92(1981.33) 184.40(700.30) 29.75(445.77) 11.50(160.14) 0.47(9.44) 0.52(26.50) 0.00(0.00) 0.00(0.25) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 1291.94 1051.43
10/2011 575.07(2856.47) 549.62(1590.93) 0.01(2.40) 0.00(2.20) 61.71(557.87) 87.35(738.64) 0.10(305.65) 0.07(189.73) 245.10(3465.97) 148.09(3057.18) 0.01(0.10) 0.02(12.64) 59.48(636.30) 12.14(539.17) 0.12(104.40) 0.00(4.64) 492.65(2412.99) 211.73(1028.81) 34.23(403.03) 12.48(344.93) 0.75(20.91) 1.03(17.02) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 300.34(9938.44) 225.09(762.34) 101.21(1485.98) 50.85(465.84) 1870.89 1298.48
11/2011 545.54(9979.88) 520.70(1416.10) 0.04(630.43) 0.06(209.57) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 206.25(3106.81) 112.71(1546.03) 0.88(317.22) 0.41(521.96) 122.85(860.56) 13.11(712.19) 0.16(21.58) 0.00(0.00) 517.07(2711.68) 213.03(808.66) 36.30(899.89) 13.85(285.78) 0.75(20.91) 0.96(47.01) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 404.55(9938.44) 372.36(1431.80) 1.20(282.42) 0.45(174.83) 1835.58 1247.65
12/2011 445.45(6116.66) 457.82(1395.85) 21.37(878.74) 29.78(951.63) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 176.60(2318.23) 102.12(1540.83) 7.29(357.06) 5.20(622.79) 36.94(581.52) 12.13(712.19) 2.42(96.35) 0.58(66.35) 435.30(2590.15) 185.50(2371.76) 30.63(426.69) 19.95(314.09) 0.53(7.65) 0.58(28.04) 0.01(4.52) 0.01(4.36) 0.00(0.00) 0.00(0.00) 361.45(2078.93) 340.74(1250.64) 17.83(1285.40) 22.13(907.62) 1535.82 1176.53

2010 Values


Date Tinet Tinet Backup Telia Telia Backup Geant Geant Backup JAnet JAnet Backup INEX INEX Backup An Cheim An Cheim Backup IP Commodity Total In Total Out
in out in out in out in out in out in out in out in out in out in out in out in out in out
1/2010 341.08(1591.53) 565.12(927.25) 0.27(865.41) 0.22(642.64) 128.44(578.09) 237.50(745.32) 0.00(0.48) 0.00(0.01) 28.47(409.28) 64.82(460.09) 1.34(156.40) 0.43(149.23) 23.91(264.47) 6.54(185.26) 0.07(10.90) 0.00(0.00) 186.38(931.38) 97.03(351.15) 19.40(148.29) 3.94(95.70) 0.45(14.75) 0.32(24.11) 0.00(0.00) 0.00(0.00) 8.51(102.12) 5.45(56.87) 738.31 981.37
2/2010 483.49(1567.49) 699.08(1320.12) 0.00(1.75) 0.00(0.04) 178.47(659.21) 232.26(607.45) 0.00(0.84) 0.00(0.01) 54.39(540.94) 73.91(563.88) 1.76(210.18) 0.13(70.89) 27.98(258.77) 10.88(270.83) 0.06(28.31) 0.00(0.00) 298.19(1505.03) 133.87(534.65) 31.50(189.02) 4.79(99.44) 0.49(14.75) 0.52(26.00) 0.00(0.49) 0.00(0.04) 10.46(92.00) 5.92(77.67) 1086.79 1161.38
3/2010 490.36(1757.13) 746.02(1295.03) 0.00(14.51) 0.00(7.85) 188.69(928.07) 231.95(551.55) 0.01(109.51) 0.01(160.81) 54.68(563.55) 96.67(971.03) 1.42(189.00) 0.12(14.96) 38.81(306.00) 12.12(195.80) 0.05(17.84) 0.00(1.89) 304.18(1276.95) 133.13(798.58) 30.57(195.63) 4.51(88.91) 0.53(16.57) 0.56(25.72) 0.00(0.00) 0.00(0.00) 9.50(109.00) 6.02(96.02) 1118.80 1231.11
4/2010 509.98(2189.19) 768.46(1379.05) 0.00(1.04) 0.00(0.76) 216.10(801.18) 243.25(643.35) 0.00(0.79) 0.02(12.13) 73.49(558.75) 110.21(1031.22) 1.65(191.62) 0.11(30.63) 33.32(283.94) 8.93(201.43) 0.08(23.05) 0.00(1.22) 308.81(1226.13) 134.77(614.40) 31.07(408.32) 4.81(102.12) 0.52(15.47) 0.44(22.83) 0.00(0.00) 0.00(0.00) 6.65(114.77) 2.45(73.00) 1181.69 1273.44
5/2010 487.59(1959.22) 643.59(1379.05) 0.00(3.38) 0.00(0.40) 183.71(1562.30) 169.85(579.05) 0.00(0.79) 0.00(0.04) 167.18(1825.83) 116.25(782.97) 2.78(470.24) 0.28(214.57) 27.39(405.10) 8.78(354.22) 0.34(68.43) 0.02(66.52) 280.24(1067.70) 136.12(648.86) 41.30(1070.50) 7.34(119.05) 0.55(15.47) 0.28(25.31) 0.01(541.73) 0.01(363.75) 0.00(0.00) 0.00(0.00) 1191.10 1082.51
6/2010 288.77(1742.44) 461.41(1134.78) 0.04(563.27) 0.51(296.43) 99.28(592.29) 116.39(425.48) 0.00(0.43) 0.00(0.03) 69.10(407.92) 84.65(715.86) 1.45(196.16) 0.12(33.91) 27.58(380.35) 6.24(493.77) 0.28(32.31) 0.00(13.71) 135.41(674.40) 99.39(433.23) 24.18(201.22) 9.70(180.01) 0.36(9.18) 0.22(25.18) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 646.44 778.64
7/2010 225.85(1233.61) 367.00(1016.53) 34.26(821.85) 69.31(980.97) 82.05(538.05) 108.27(439.65) 0.00(1.00) 0.00(3.26) 88.39(459.75) 76.46(715.86) 1.54(202.73) 0.10(14.22) 13.95(214.41) 11.62(355.52) 0.17(22.50) 0.00(1.68) 122.96(627.18) 85.68(414.45) 18.62(194.22) 16.31(198.23) 0.23(9.12) 0.18(24.57) 0.00(0.89) 0.00(0.74) 0.00(0.00) 0.00(0.00) 588.03 734.94
8/2010 241.37(1193.21) 428.58(939.65) 0.00(4.38) 0.00(3.54) 77.69(441.83) 107.95(425.35) 0.00(0.00) 0.00(0.00) 75.48(459.75) 72.02(515.15) 1.39(202.73) 0.09(5.28) 11.69(167.52) 14.17(260.41) 0.09(16.93) 0.00(1.06) 127.56(777.20) 91.37(345.84) 16.62(396.26) 14.67(112.04) 0.30(9.85) 0.20(29.55) 0.00(0.00) 0.00(0.17) 0.00(0.00) 0.00(0.00) 552.20 729.04
9/2010 400.79(1871.51) 523.26(1164.15) 0.02(103.31) 0.00(34.50) 132.85(886.06) 131.65(573.25) 0.00(0.33) 0.00(0.09) 104.13(885.88) 78.98(4536.58) 2.01(197.92) 0.10(69.54) 19.98(401.73) 13.90(447.04) 0.01(10.74) 0.00(65.29) 250.41(1344.90) 126.21(555.96) 27.03(504.52) 19.46(160.44) 0.44(12.76) 0.41(26.31) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 937.65 893.99
10/2010 573.44(3183.00) 551.25(1190.72) 0.00(0.10) 0.00(0.92) 177.06(1041.96) 131.50(543.34) 0.00(19.80) 0.01(56.99) 111.93(5451.03) 73.22(4937.77) 2.35(165.76) 0.34(193.28) 46.83(472.61) 13.26(279.00) 0.26(198.10) 0.01(65.29) 323.13(1471.96) 155.25(603.64) 28.19(200.21) 20.55(160.44) 0.58(10.26) 0.75(25.77) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 1263.77 946.14
11/2010 620.88(2008.17) 553.83(1547.25) 0.00(0.06) 0.00(0.05) 207.00(1008.14) 127.86(466.19) 0.00(0.02) 0.00(0.00) 199.07(4186.94) 102.50(2965.98) 8.03(162.63) 0.13(67.89) 51.79(532.11) 18.66(333.24) 0.48(288.36) 0.19(234.89) 403.29(1639.98) 167.00(1990.91) 35.33(357.91) 19.09(408.55) 0.65(10.70) 0.86(24.60) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 1526.53 990.13
12/2010 567.70(2506.42) 495.09(1722.22) 0.00(0.51) 0.00(0.71) 88.29(634.02) 120.26(504.88) 0.00(0.03) 0.00(0.43) 84.00(2768.30) 147.94(2800.91) 5.10(2600.40) 0.35(514.95) 36.93(873.78) 17.98(750.33) 0.11(53.90) 0.00(12.96) 298.42(1775.93) 140.48(2689.29) 26.12(237.46) 28.21(358.03) 0.46(19.79) 0.55(24.83) 0.00(0.36) 0.00(0.42) 0.00(0.00) 0.00(0.00) 1107.14 950.87

2009 Values


Date Tinet Tinet Backup Telia Telia Backup Geant Geant Backup JAnet JAnet Backup NIRAN INEX INEX Backup An Cheim An Cheim Backup IP Commodity Total In Total Out
in out in out in out in out in out in out in out in out in out in out in out in out in out in out
1/2009 313.74(1317.20) 512.11(872.90) 0.00(26.92) 0.10(14.60) 186.71(1121.68) 251.00(558.45) 0.00(12.28) 0.00(0.79) 56.20(633.34) 47.75(655.75) 2.43(155.92) 0.34(91.08) 19.14(189.53) 6.51(158.05) 0.07(17.04) 0.00(13.54) 0.08(12.44) 0.23(98.29) 19.11(193.25) 54.60(350.00) 16.14(204.88) 14.20(187.52) 0.42(13.49) 0.27(17.58) 0.00(0.00) 0.00(0.00) 6.64(75.67) 8.64(53.40) 620.68 895.75
2/2009 352.74(1277.88) 556.12(981.51) 0.00(26.92) 0.50(45.48) 237.82(957.41) 280.82(591.44) 0.00(21.53) 0.00(9.45) 55.60(804.24) 60.59(401.61) 2.56(264.03) 0.59(93.19) 33.16(206.57) 6.85(240.67) 0.16(32.39) 0.01(17.23) 0.08(12.44) 0.24(98.36) 121.63(535.29) 59.07(344.95) 21.34(218.88) 31.52(299.34) 0.47(9.46) 0.46(29.75) 0.00(0.00) 0.00(0.00) 9.25(77.72) 8.90(53.40) 834.80 1005.67
3/2009 307.01(1372.30) 529.58(981.51) 0.00(23.40) 0.45(38.01) 265.12(924.24) 278.09(640.50) 0.00(47.12) 0.00(1.91) 47.13(923.85) 64.08(313.08) 2.66(180.81) 0.45(53.09) 31.74(139.71) 8.12(229.96) 0.06(34.55) 0.00(2.32) 0.07(18.25) 0.19(106.09) 150.16(591.61) 61.22(326.29) 20.05(177.80) 31.58(261.38) 0.55(11.69) 0.47(19.89) 0.00(0.00) 0.00(0.00) 8.33(74.66) 8.30(54.53) 832.89 982.54
4/2009 275.01(1085.58) 532.41(1718.69) 0.00(23.40) 0.14(7.52) 282.47(1082.27) 296.88(670.79) 0.00(47.12) 0.00(1.91) 69.33(509.72) 77.29(407.64) 2.93(180.59) 0.24(33.77) 32.09(387.42) 7.73(238.63) 0.12(37.46) 0.01(69.79) 0.06(10.75) 0.17(97.54) 169.66(765.72) 91.95(3046.17) 19.81(188.25) 16.64(667.41) 0.52(11.56) 0.38(22.45) 0.00(0.00) 0.00(0.00) 8.65(94.21) 8.97(50.16) 860.66 1032.82
5/2009 263.26(1054.45) 528.33(864.58) 0.00(15.53) 0.00(0.95) 288.04(1104.94) 273.08(635.56) 0.00(21.38) 0.00(0.22) 78.52(688.85) 94.82(663.54) 2.63(203.96) 0.26(30.35) 26.76(342.69) 7.48(359.69) 4.03(256.42) 0.75(123.15) 0.10(60.28) 0.21(140.33) 181.10(768.22) 86.44(312.55) 21.62(188.27) 11.13(153.32) 0.61(15.37) 0.22(24.27) 0.00(0.00) 0.00(0.00) 9.17(80.02) 8.44(58.80) 875.83 1011.17
6/2009 136.91(702.76) 502.05(881.15) 0.00(14.22) 0.00(1.34) 149.40(778.06) 252.47(568.08) 0.00(7.85) 0.00(0.70) 73.50(570.84) 102.54(547.93) 1.65(227.49) 0.33(54.55) 21.97(284.72) 9.45(233.20) 5.92(256.42) 1.10(123.15) 0.04(40.44) 0.16(148.39) 79.94(393.77) 63.58(426.17) 11.88(179.74) 8.80(127.97) 0.23(4.79) 0.20(22.76) 0.00(0.00) 0.00(0.00) 7.79(81.45) 4.17(40.46) 489.24 944.86
7/2009 132.96(628.09) 522.56(1078.45) 0.00(14.85) 0.00(0.35) 141.38(737.11) 265.30(550.43) 0.00(6.26) 0.00(0.01) 56.77(544.59) 221.87(1425.92) 3.27(205.34) 0.32(34.75) 14.72(300.18) 8.85(200.72) 0.04(6.62) 0.02(129.77) 0.06(32.86) 0.16(148.39) 75.97(473.38) 65.04(426.17) 10.39(147.72) 7.23(101.62) 0.19(7.68) 0.18(20.39) 0.00(0.00) 0.00(0.00) 8.36(70.20) 8.41(56.86) 444.10 1099.94
8/2009 133.79(840.62) 490.63(738.54) 0.04(345.52) 0.40(594.20) 141.19(898.93) 265.28(712.85) 0.01(86.43) 0.61(238.35) 48.51(489.15) 140.42(1023.92) 3.17(305.81) 0.43(371.04) 10.74(296.94) 7.15(333.41) 0.03(7.49) 0.00(9.22) 0.03(9.95) 0.12(75.70) 74.08(622.48) 65.27(332.33) 10.19(132.60) 7.55(119.21) 0.35(9.73) 0.17(25.87) 0.00(0.02) 0.00(0.08) 7.38(76.93) 13.50(72.02) 429.51 991.53
9/2009 241.12(1187.80) 535.65(786.63) 0.01(62.19) 0.01(45.38) 178.35(955.50) 233.27(532.17) 0.01(86.43) 0.01(117.20) 43.15(601.11) 79.00(507.69) 1.62(199.05) 0.06(15.10) 14.74(224.66) 5.90(253.01) 0.03(13.58) 0.00(9.22) 0.11(26.95) 0.15(95.21) 150.39(1352.99) 79.18(439.50) 17.48(197.75) 9.14(155.62) 0.51(10.44) 0.32(25.87) 0.00(0.02) 0.00(0.08) 7.56(82.79) 6.80(56.57) 655.08 949.49
10/2009 377.68(1513.63) 578.51(892.24) 0.00(44.69) 0.00(7.67) 186.53(884.91) 249.17(674.57) 0.00(0.60) 0.00(0.05) 41.75(563.24) 82.63(542.31) 1.86(199.05) 0.09(21.94) 28.44(293.58) 9.62(216.72) 0.04(13.20) 0.00(0.10) 0.08(12.28) 0.24(111.52) 231.13(968.70) 108.65(549.51) 22.58(181.26) 11.19(158.00) 0.64(9.97) 0.59(20.28) 0.00(0.00) 0.00(0.00) 9.09(89.46) 5.92(58.40) 899.82 1046.60
11/2009 423.83(1604.54) 605.87(938.65) 0.00(1.13) 0.00(3.76) 195.98(813.47) 257.73(674.57) 0.00(0.55) 0.00(0.05) 47.42(872.67) 101.42(916.99) 1.53(251.29) 0.11(63.29) 35.60(232.34) 11.16(219.06) 0.54(94.24) 0.13(129.61) 0.09(57.62) 0.32(113.57) 274.85(1109.67) 118.03(549.51) 28.68(237.13) 11.43(118.11) 0.63(14.77) 0.64(21.96) 0.00(0.00) 0.00(0.00) 9.89(88.50) 10.14(66.38) 1019.04 1116.98
12/2009 350.70(1633.39) 536.52(1475.64) 0.00(0.14) 0.00(0.04) 121.51(601.50) 244.62(765.10) 0.00(0.26) 0.00(0.04) 36.73(692.71) 84.02(916.99) 1.54(183.42) 0.19(63.29) 19.33(257.30) 7.16(260.73) 0.43(99.59) 0.13(98.47) 0.09(88.88) 0.20(89.79) 203.62(1373.79) 100.60(3536.17) 19.74(209.25) 6.25(253.15) 0.38(13.50) 0.33(23.55) 0.00(0.05) 0.00(0.01) 7.96(91.66) 8.63(72.56) 762.04 988.65

2008 Values (July to December)


Date Tinet Tinet Backup Telia Telia Backup Geant Geant Backup JAnet JAnet Backup NIRAN INEX INEX Backup An Cheim An Cheim Backup IP Commodity Total In Total Out
in out in out in out in out in out in out in out in out in out in out in out in out in out in out
7/2008 275.62(1054.90) 398.17(1542.81) 0.00(0.37) 0.00(0.37) 0.00(0.00) 0.00(0.00) 0.00(0.00) 0.00(0.00) 18.73(374.09) 38.54(328.01) 10.77(266.15) 16.50(227.41) 56.70(97.41) 17.14(336.62) 5.94(120.30) 0.11(88.14) 0.08(5.93) 0.21(42.12) 18.27(246.59) 46.95(229.03) 6.65(89.33) 1.62(29.56) 0.63(2.17) 0.48(17.70) 0.00(0.00) 0.00(0.00) 37.72(112.93) 13.82(49.53) 431.11 533.54
8/2008 207.07(1146.00) 259.32(750.91) 0.02(0.58) 0.00(0.37) 115.69(702.67) 242.08(511.95) 0.23(388.75) 0.16(349.09) 28.63(205.61) 56.90(245.39) 1.38(108.32) 0.17(111.97) 18.50(100.94) 9.11(336.62) 0.03(48.88) 0.00(3.46) 0.03(20.42) 0.09(66.70) 23.08(239.37) 45.47(193.06) 9.54(117.27) 2.47(53.62) 0.03(3.57) 0.19(20.45) 0.00(0.00) 0.00(0.00) 25.63(109.92) 9.78(55.45) 429.86 625.74
9/2008 225.10(1240.73) 161.61(428.88) 0.04(4.04) 0.00(0.22) 192.07(1181.49) 332.15(747.80) 0.05(26.44) 0.02(45.64) 31.89(569.45) 47.74(269.11) 2.27(179.77) 0.07(130.36) 22.14(126.56) 9.54(143.49) 0.03(11.80) 0.00(0.20) 0.05(20.42) 0.13(40.74) 38.58(603.27) 54.46(318.40) 9.67(138.82) 4.51(133.10) 0.03(2.76) 0.15(16.80) 0.00(0.00) 0.00(0.00) 7.37(78.50) 6.36(48.12) 529.30 616.76
10/2008 312.29(1240.73) 341.53(895.22) 0.06(15.83) 0.00(21.31) 301.66(1201.69) 276.74(783.03) 0.06(24.16) 0.29(122.81) 46.26(836.44) 57.88(355.13) 2.24(127.35) 0.84(172.88) 56.63(152.59) 10.50(169.45) 0.07(1.11) 0.00(0.01) 0.07(15.89) 0.20(76.01) 32.10(403.83) 81.47(2838.60) 16.75(205.32) 5.10(143.68) 0.04(3.08) 0.18(22.61) 0.00(0.00) 0.00(0.00) 8.21(67.44) 6.12(49.97) 776.42 780.87
11/2008 324.66(1141.22) 477.64(792.17) 0.00(6.35) 0.00(1.12) 337.32(1255.94) 246.13(552.29) 0.02(13.86) 0.06(4.65) 85.20(836.44) 92.58(666.39) 3.54(141.79) 1.87(239.55) 31.64(207.68) 7.89(405.09) 0.03(1.74) 0.00(0.15) 0.09(12.17) 0.25(90.49) 46.26(514.01) 72.98(309.31) 19.51(210.84) 11.12(142.75) 0.15(7.12) 0.25(30.41) 0.00(0.00) 0.00(0.00) 7.71(73.53) 5.56(50.02) 856.12 916.33
12/2008 296.07(1569.15) 490.74(799.13) 0.00(0.28) 0.00(0.32) 189.01(1222.15) 250.53(578.31) 0.00(0.60) 0.00(2.89) 79.37(663.93) 51.45(420.73) 5.21(200.19) 2.02(215.96) 21.00(130.23) 8.58(193.09) 0.03(1.74) 0.00(0.03) 0.06(11.69) 0.13(72.33) 21.61(258.61) 56.82(241.77) 14.87(189.24) 11.15(148.22) 0.37(12.99) 0.31(18.44) 0.00(0.00) 0.00(0.00) 6.04(74.01) 5.80(41.02) 633.66 877.52

2008 Values (January to June)


Date Global Crossing in Global Crossing Bk/IPv6 Tiscali Tiscali Backup Geant Geant Backup JAnet JAnet Backup NIRAN INEX INEX Backup An Cheim IP Commodity Total In Total Out
in out in out in out in out in out in out in out in out in out in out in out in out in out
1/2008 441.73(1642.20) 410.68(803.24) 0.64(27.24) 0.40(44.23) 0.00 0.00 0.00 0.00 59.17(301.53) 58.75(241.76) 0.00 0.00 0.86(138.27) 9.10(177.01) 1.87(132.32) 0.00(6.27) 0.09(31.70) 0.22(74.73) 20.72(183.72) 43.92(183.68) 1.03(61.08) 1.59(40.63) 0.65(23.66) 0.38(5.83) 10.81(68.63) 6.41(32.69) 537.55 531.45
2/2008 603.19(1742.11) 432.11(1074.49) 0.83(638.65) 1.16(415.06) 0.00 0.00 0.00 0.00 51.69(374.57) 46.94(824.31) 0.00 0.00 2.68(100.67) 10.70(188.48) 2.11(101.22) 0.00(3.12) 0.09(15.40) 0.34(83.88) 50.58(730.31) 57.69(264.56) 1.27(107.22) 1.36(79.88) 0.81(41.51) 0.44(5.83) 15.79(75.88) 8.36(41.35) 729.02 559.11
3/2008 425.84(1732.92) 402.98(1041.01) 0.35(42.35) 0.53(84.55) 0.00 0.00 0.00 0.00 101.31(631.55) 33.63(454.99) 32.47(659.71) 28.71(346.98) 26.55(81.77) 11.45(198.18) 4.65(100.17) 4.21(230.34) 0.05(15.22) 0.19(83.88) 25.91(200.13) 49.43(205.53) 1.09(64.26) 1.32(10.97) 0.63(11.59) 0.35(5.22) 19.01(67.29) 9.97(41.90) 637.87 542.78
